Team Match Statistics
萨索洛VS国米
11Shots15
2Shots on target3
79%Pass Success %87%
32%Aerial Duel Success68%
5Dribbles won9
13Tackles23
38%Possession62%
R Player Shots ShotsOT KeyPasses PA% AerialsWon Touches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 93.3 0 22 6.32
2 Danilo D'Ambrosio 29, DR 0 0 1 87 1 69 6.59
3 Miranda 33, DC 0 0 0 92.5 4 93 6.37
4 Stefan de Vrij 26, DC 3 1 0 90.7 2 52 6.28
5 Dalbert (45′)24, DL 0 0 0 87.9 1 49 6.73
6 Matteo Politano 25, MR 4 0 2 82.5 1 65 6.43
7 Marcelo Brozovic (85′)25, MC 1 0 0 86.9 1 133 7.51
8 Matías Vecino 26, MC 0 0 1 86.8 1 70 6.46
9 Kwadwo Asamoah 29, ML 0 0 3 88.5 1 88 7.32
10 Lautaro Martínez (68′)20, AMC 0 0 0 80 2 33 5.91
11 Mauro Icardi 25, FW 5 2 1 72.7 2 18 6.62
12 Ivan Perisic (45′)29, Sub 1 0 4 71 1 43 6.96
13 Yann Karamoh (85′)20, Sub 0 0 0 66.7 0 7 6.11
14 Keita (68′)23, Sub 1 0 0 75 0 15 6.37
R Player Shots ShotsOT KeyPasses Dribbles Fouled Offsides Disp UnsTouches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 0 0 0 6.32
2 Danilo D'Ambrosio 29, DR 0 0 1 0 2 0 1 0 6.59
3 Miranda 33, DC 0 0 0 0 2 0 0 1 6.37
4 Stefan de Vrij 26, DC 3 1 0 0 0 0 0 1 6.28
5 Dalbert (45′)24, DL 0 0 0 0 1 0 0 1 6.73
6 Matteo Politano 25, MR 4 0 2 1 0 0 0 2 6.43
7 Marcelo Brozovic (85′)25, MC 1 0 0 1 1 0 1 3 7.51
8 Vecino 26, MC 0 0 1 0 3 0 1 2 6.46
9 Kwadwo Asamoah 29, ML 0 0 3 3 6 0 2 3 7.32
10 Lautaro Martínez (68′)20, AMC 0 0 0 0 5 0 3 5 5.91
11 Mauro Icardi 25, FW 5 2 1 0 0 1 0 0 6.62
12 Ivan Perisic (45′)29, Sub 1 0 4 1 1 0 0 1 6.96
13 Yann Karamoh (85′)20, Sub 0 0 0 1 0 0 0 1 6.11
14 Keita (68′)23, Sub 1 0 0 2 2 0 0 0 6.37
R Player TotalTackles Interceptions Clearances BlockedShots Fouls Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 6.32
2 Danilo D'Ambrosio 29, DR 4 0 1 0 1 6.59
3 Miranda 33, DC 3 1 4 0 3 6.37
4 Stefan de Vrij 26, DC 0 0 3 2 2 6.28
5 Dalbert (45′)24, DL 4 2 0 2 0 6.73
6 Matteo Politano 25, MR 0 0 0 0 0 6.43
7 Marcelo Brozovic (85′)25, MC 10 1 1 0 2 7.51
8 Matías Vecino 26, MC 2 2 1 0 1 6.46
9 Kwadwo Asamoah 29, ML 0 4 0 0 0 7.32
10 Lautaro Martínez (68′)20, AMC 0 0 0 0 1 5.91
11 Mauro Icardi 25, FW 0 0 1 0 0 6.62
12 Ivan Perisic (45′)29, Sub 0 1 0 0 1 6.96
13 Yann Karamoh (85′)20, Sub 0 0 0 0 0 6.11
14 Keita (68′)23, Sub 0 0 0 0 0 6.37
R Player KeyPasses Passes PA% Crosses AccCrosses LB AccLB ThB AccThB Rating Key Events
1 Samir Handanovic 34, GK 0 15 93.3 0 0 2 1 0 0 6.32
2 Danilo D'Ambrosio 29, DR 1 54 87 1 0 6 3 0 0 6.59
3 Miranda 33, DC 0 80 92.5 0 0 8 4 0 0 6.37
4 Stefan de Vrij 26, DC 0 43 90.7 0 0 3 1 0 0 6.28
5 Dalbert (45′)24, DL 0 33 87.9 3 0 1 1 0 0 6.73
6 Matteo Politano 25, MR 2 40 82.5 14 2 5 3 0 0 6.43
7 Marcelo Brozovic (85′)25, MC 0 107 86.9 1 0 7 5 1 0 7.51
8 Matías Vecino 26, MC 1 53 86.8 3 0 4 3 0 0 6.46
9 Kwadwo Asamoah 29, ML 3 61 88.5 2 1 5 3 0 0 7.32
10 Lautaro Martínez (68′)20, AMC 0 15 80 2 0 1 0 0 0 5.91
11 Mauro Icardi 25, FW 1 11 72.7 0 0 0 0 0 0 6.62
12 Ivan Perisic (45′)29, Sub 4 31 71 5 3 2 1 0 0 6.96
13 Yann Karamoh (85′)20, Sub 0 3 66.7 1 0 1 1 0 0 6.11
14 Keita (68′)23, Sub 0 8 75 0 0 0 0 0 0 6.37
欢迎光临 国际米兰 (http://bbs.inter.net.cn/) | Powered by Discuz! X2 |