国际米兰VS都灵
13Shots13
5Shots on target6
83%Pass Success %79%
57%Aerial Duel Success43%
5Dribbles won10
17Tackles7
54%Possession46%
Inter Attempts Torino
13Total13
10Open Play10
3Set Piece3
0Counter Attack0
0Penalty0
0Own Goal0
Total
13Shots13
2Goals2
15%Conversion Rate15%
Inter Passes Torino
554Total465
21Crosses14
0Through Balls1
77Long Balls58
456Short Passes392
Total Passes
554Passes465
5Average Pass Streak5
R Player Shots ShotsOT KeyPasses PA% AerialsWon Touches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 54.2 0 35 6.09
2 Danilo D'Ambrosio 29, DC 0 0 1 88.2 2 92 6.84
3 Stefan de Vrij 26, DC 2 1 0 90.7 3 66 7.55
4 Milan Skriniar 23, DC 0 0 0 91.2 1 80 7.14
5 Sime Vrsaljko (71′) 26, DMR 0 0 0 76.5 3 54 6.88
6 Kwadwo Asamoah (65′)29, DML 0 0 1 86.1 0 56 6.30
7 Marcelo Brozovic 25, MC 0 0 1 86.2 1 77 7.05
8 Matías Vecino 27, MC 2 0 0 83.7 1 57 6.37
9 Ivan Perisic 29, AMC 5 2 0 79.5 4 62 7.73
10 Matteo Politano (91′)25, AMC 2 1 3 70.2 1 66 7.55
11 Mauro Icardi 25, FW 2 1 2 85 3 27 7.42
12 Lautaro Martínez (91′)21, Sub 0 0 1 100 0 1 6.09
13 Dalbert (65′) 24, Sub 0 0 0 61.5 0 18 6.13
14 Keita (71′) 23, Sub 0 0 2 85.7 2 11 6.48
R Player Shots ShotsOT KeyPasses Dribbles Fouled Offsides Disp UnsTouches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 0 0 0 6.09
2 Danilo D'Ambrosio 29, DC 0 0 1 1 3 0 0 1 6.84
3 Stefan de Vrij 26, DC 2 1 0 0 1 0 0 0 7.55
4 Milan Skriniar 23, DC 0 0 0 2 1 0 0 0 7.14
5 Sime Vrsaljko (71′)26, DMR 0 0 0 0 2 0 0 2 6.88
6 Kwadwo Asamoah (65′)29, DML 0 0 1 0 0 0 0 2 6.30
7 Marcelo Brozovic 25, MC 0 0 1 0 3 0 0 1 7.05
8 Matías Vecino 27, MC 2 0 0 0 1 1 0 0 6.37
9 Ivan Perisic 29, AMC 5 2 0 1 1 1 1 1 7.73
10 Matteo Politano (91′)25, AMC 2 1 3 1 2 0 1 1 7.55
11 Mauro Icardi 25, FW 2 1 2 0 0 0 1 0 7.42
12 Lautaro Martínez (91′)21, Sub 0 0 1 0 0 0 0 0 6.09
13 Dalbert (65′)24, Sub 0 0 0 0 0 0 0 0 6.13
14 Keita (71′)23, Sub 0 0 2 0 1 0 0 0 6.48
R Player TotalTackles Interceptions Clearances BlockedShots Fouls Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 6.09
2 Danilo D'Ambrosio 29, DC 1 3 2 0 3 6.84
3 Stefan de Vrij 26, DC 0 2 4 2 1 7.55
4 Milan Skriniar 23, DC 4 2 2 1 0 7.14
5 Sime Vrsaljko (71′)26, DMR 3 1 3 0 1 6.88
6 Kwadwo Asamoah (65′)29, DML 0 0 3 0 2 6.30
7 Marcelo Brozovic 25, MC 3 3 3 0 1 7.05
8 Matías Vecino 27, MC 2 0 2 0 2 6.37
9 Ivan Perisic 29, AMC 1 0 1 0 3 7.73
10 Matteo Politano (91′)25, AMC 0 2 1 0 1 7.55
11 Mauro Icardi 25, FW 1 0 0 0 0 7.42
12 Lautaro Martínez (91′)21, Sub 0 0 0 0 0 6.09
13 Dalbert (65′)24, Sub 1 0 0 0 0 6.13
14 Keita (71′)23, Sub 1 0 0 0 0 6.48
R Player KeyPasses Passes PA% Crosses AccCrosses LB AccLB ThB AccThB Rating Key Events
1 Samir Handanovic 34, GK 0 24 54.2 0 0 15 4 0 0 6.09
2 Danilo D'Ambrosio 29, DC 1 68 88.2 0 0 17 13 0 0 6.84
3 Stefan de Vrij 26, DC 0 54 90.7 0 0 4 2 0 0 7.55
4 Milan Skriniar 23, DC 0 68 91.2 0 0 5 3 0 0 7.14
5 Sime Vrsaljko (71′)26, DMR 0 34 76.5 3 1 2 1 0 0 6.88
6 Kwadwo Asamoah (65′)29, DML 1 43 86.1 1 0 3 2 0 0 6.30
7 Marcelo Brozovic 25, MC 1 58 86.2 2 0 11 8 0 0 7.05
8 Matías Vecino 27, MC 0 49 83.7 0 0 3 2 0 0 6.37
9 Ivan Perisic 29, AMC 0 39 79.5 5 0 5 4 0 0 7.73
10 Matteo Politano (91′)25, AMC 3 47 70.2 8 3 4 1 0 0 7.55
11 Mauro Icardi 25, FW 2 20 85 1 1 4 4 0 0 7.42
12 Lautaro Martínez (91′)21, Sub 1 1 100 0 0 0 0 0 0 6.09
13 Dalbert (65′)24, Sub 0 13 61.5 1 1 3 0 0 0 6.13
14 Keita (71′)23, Sub 2 7 85.7 0 0 1 1 0 0 6.48
欢迎光临 国际米兰 (http://bbs.inter.net.cn/) | Powered by Discuz! X2 |