博洛尼亚VS国际米兰
8Shots13
1Shots on target3
71%Pass Success %90%
67%Aerial Duel Success33%
1Dribbles won13
14Tackles13
27%Possession73%
Bologna Attempts Inter
8Total13
5Open Play12
3Set Piece1
0Counter Attack0
0Penalty0
0Own Goal0
Total
8Shots13
0Goals3
0%Conversion Rate23%
Bologna Passes Inter
306Total838
14Crosses28
1Through Balls3
66Long Balls68
225Short Passes739
Total Passes
306Passes838
3Average Pass Streak7
R Player Shots ShotsOT KeyPasses PA% AerialsWon Touches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 90 1 37 7.28
2 Danilo D'Ambrosio (84′)29, DR 0 0 2 87.5 2 85 7.25
3 Stefan de Vrij 26, DC 0 0 0 93.6 0 81 6.83
4 Milan Skriniar 23, DC 0 0 0 98.1 1 123 7.78
5 Kwadwo Asamoah 29, DL 0 0 0 90.8 3 135 7.18
6 Marcelo Brozovic 25, DMC 0 0 0 94.4 0 138 7.34
7 Roberto Gagliardini 24, DMC 1 0 2 94.1 3 99 7.60
8 Matteo Politano 25, AMR 2 0 3 74.2 0 87 7.67
9 Radja Nainggolan (77′)30, AMC 4 1 0 83.3 0 47 7.01
10 Ivan Perisic 29, AML 2 1 2 85.3 1 60 8.61
11 Keita (78′)23, FW 3 0 1 87.5 0 45 6.46
12 Sime Vrsaljko (84′)26, Sub 0 0 0 66.7 0 11 6.20
13 Antonio Candreva (78′)31, Sub 1 1 0 81.8 0 15 7.08
14 Matías Vecino (77′)27, Sub 0 0 0 94.7 0 22 6.61
R Player Shots ShotsOT KeyPasses Dribbles Fouled Offsides Disp UnsTouches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 1 0 0 0 7.28
2 Danilo D'Ambrosio (84′)29, DR 0 0 2 0 1 0 0 0 7.25
3 Stefan de Vrij 26, DC 0 0 0 0 0 0 0 0 6.83
4 Milan Skriniar 23, DC 0 0 0 1 2 0 0 1 7.78
5 Kwadwo Asamoah 29, DL 0 0 0 1 1 0 0 0 7.18
6 Marcelo Brozovic 25, DMC 0 0 0 0 1 0 1 0 7.34
7 Roberto Gagliardini 24, DMC 1 0 2 0 1 0 0 3 7.60
8 Matteo Politano 25, AMR 2 0 3 1 0 0 0 2 7.67
9 Radja Nainggolan (77′)30, AMC 4 1 0 0 0 0 2 3 7.01
10 Ivan Perisic 29, AML 2 1 2 3 0 1 0 4 8.61
11 Keita (78′)23, FW 3 0 1 4 0 1 3 3 6.46
12 Sime Vrsaljko (84′)26, Sub 0 0 0 1 0 0 0 0 6.20
13 Antonio Candreva (78′)31, Sub 1 1 0 0 0 0 0 0 7.08
14 Matías Vecino (77′)27, Sub 0 0 0 2 0 0 0 0 6.61
R Player TotalTackles Interceptions Clearances BlockedShots Fouls Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 7.28
2 Danilo D'Ambrosio (84′)29, DR 1 1 3 0 2 7.25
3 Stefan de Vrij 26, DC 0 0 3 0 0 6.83
4 Milan Skriniar 23, DC 5 0 5 0 1 7.78
5 Kwadwo Asamoah 29, DL 1 0 1 0 2 7.18
6 Marcelo Brozovic 25, DMC 3 1 1 0 1 7.34
7 Roberto Gagliardini 24, DMC 1 3 2 0 2 7.60
8 Matteo Politano 25, AMR 1 1 1 0 0 7.67
9 Radja Nainggolan (77′)30, AMC 0 0 0 0 2 7.01
10 Ivan Perisic 29, AML 1 0 2 0 0 8.61
11 Keita (78′)23, FW 0 0 0 0 0 6.46
12 Sime Vrsaljko (84′)26, Sub 0 0 0 0 0 6.20
13 Antonio Candreva (78′)31, Sub 0 0 1 0 0 7.08
14 Matías Vecino (77′)27, Sub 0 0 0 0 0 6.61
R Player KeyPasses Passes PA% Crosses AccCrosses LB AccLB ThB AccThB Rating Key Events
1 Samir Handanovic 34, GK 0 30 90 0 0 11 8 0 0 7.28
2 Danilo D'Ambrosio (84′)29, DR 2 64 87.5 1 0 5 2 0 0 7.25
3 Stefan de Vrij 26, DC 0 78 93.6 0 0 11 9 0 0 6.83
4 Milan Skriniar 23, DC 0 105 98.1 0 0 12 10 0 0 7.78
5 Kwadwo Asamoah 29, DL 0 119 90.8 3 0 6 6 0 0 7.18
6 Marcelo Brozovic 25, DMC 0 125 94.4 4 0 10 9 0 0 7.34
7 Roberto Gagliardini 24, DMC 2 85 94.1 0 0 2 1 1 1 7.60
8 Matteo Politano 25, AMR 3 66 74.2 5 1 4 2 2 0 7.67
9 Radja Nainggolan (77′)30, AMC 0 36 83.3 1 0 3 2 0 0 7.01
10 Ivan Perisic 29, AML 2 34 85.3 8 1 1 1 0 0 8.61
11 Keita (78′)23, FW 1 24 87.5 5 0 0 0 0 0 6.46
12 Sime Vrsaljko (84′)26, Sub 0 9 66.7 0 0 1 0 0 0 6.20
13 Antonio Candreva (78′)31, Sub 0 11 81.8 1 0 1 1 0 0 7.08
14 Matías Vecino (77′)27, Sub 0 19 94.7 0 0 0 0 0 0 6.61
欢迎光临 国际米兰 (http://bbs.inter.net.cn/) | Powered by Discuz! X2 |