国米VS帕尔马
28Shots9
8Shots on target5
88%Pass Success %72%
55%Aerial Duel Success45%
8Dribbles won7
15Tackles11
73%Possession27%
R Player Shots ShotsOT KeyPasses PA% AerialsWon Touches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 94.7 1 32 7.01
2 Danilo D'Ambrosio (70′)30, DR 0 0 0 88.9 0 52 6.30
3 Stefan de Vrij 26, DC 1 0 0 91.4 2 62 6.28
4 Milan Skriniar 23, DC 0 0 0 96.4 1 90 6.30
5 Dalbert 25, DL 1 0 3 88.7 2 74 6.86
6 Marcelo Brozovic 25, DMC 3 1 3 90.6 0 151 7.12
7 Roberto Gagliardini 24, DMC 5 1 1 86.2 3 84 6.57
8 Antonio Candreva (58′)31, AMR 2 1 1 83.3 0 42 6.51
9 Radja Nainggolan 30, AMC 5 2 4 91 0 92 7.48
10 Ivan Perisic 29, AML 8 2 3 73.8 1 72 6.51
11 Keita (45′)23, FW 2 1 2 71.4 1 15 6.36
12 Mauro Icardi (45′)25, Sub 0 0 0 50 0 9 5.81
13 Kwadwo Asamoah (70′)29, Sub 0 0 1 100 0 20 6.28
14 Matteo Politano (58′)25, Sub 1 0 4 75 0 35 6.71
R Player Shots ShotsOT KeyPasses Dribbles Fouled Offsides Disp UnsTouches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 1 0 0 0 7.01
2 Danilo D'Ambrosio (70′)30, DR 0 0 0 0 0 0 0 1 6.30
3 Stefan de Vrij 26, DC 1 0 0 0 0 0 0 0 6.28
4 Milan Skriniar 23, DC 0 0 0 0 1 0 0 1 6.30
5 Dalbert 25, DL 1 0 3 0 1 0 1 0 6.86
6 Marcelo Brozovic 25, DMC 3 1 3 2 1 0 2 0 7.12
7 Roberto Gagliardini 24, DMC 5 1 1 0 1 0 1 2 6.57
8 Antonio Candreva (58′)31, AMR 2 1 1 1 2 1 2 1 6.51
9 Radja Nainggolan 30, AMC 5 2 4 2 1 0 1 4 7.48
10 Ivan Perisic 29, AML 8 2 3 1 0 0 0 2 6.51
11 Keita (45′)23, FW 2 1 2 0 0 0 1 1 6.36
12 Mauro Icardi (45′)25, Sub 0 0 0 0 0 1 0 2 5.81
13 Kwadwo Asamoah (70′)29, Sub 0 0 1 1 0 0 0 0 6.28
14 Matteo Politano (58′)25, Sub 1 0 4 1 0 0 0 0 6.71
R Player TotalTackles Interceptions Clearances BlockedShots Fouls Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 7.01
2 Danilo D'Ambrosio (70′)30, DR 1 0 0 0 3 6.30
3 Stefan de Vrij 26, DC 1 0 0 1 0 6.28
4 Milan Skriniar 23, DC 1 0 1 1 2 6.30
5 Dalbert 25, DL 2 1 0 0 1 6.86
6 Marcelo Brozovic 25, DMC 3 0 0 0 2 7.12
7 Roberto Gagliardini 24, DMC 2 0 1 0 0 6.57
8 Antonio Candreva (58′)31, AMR 0 0 1 0 0 6.51
9 Radja Nainggolan 30, AMC 2 1 0 0 0 7.48
10 Ivan Perisic 29, AML 1 0 0 0 0 6.51
11 Keita (45′)23, FW 0 0 0 0 1 6.36
12 Mauro Icardi (45′)25, Sub 0 0 0 0 0 5.81
13 Kwadwo Asamoah (70′)29, Sub 1 0 0 0 1 6.28
14 Matteo Politano (58′)25, Sub 1 0 0 0 0 6.71
R Player KeyPasses Passes PA% Crosses AccCrosses LB AccLB ThB AccThB Rating Key Events
1 Samir Handanovic 34, GK 0 19 94.7 0 0 2 1 0 0 7.01
2 Danilo D'Ambrosio (70′)30, DR 0 36 88.9 4 1 1 0 0 0 6.30
3 Stefan de Vrij 26, DC 0 58 91.4 0 0 2 0 0 0 6.28
4 Milan Skriniar 23, DC 0 83 96.4 0 0 3 3 0 0 6.30
5 Dalbert 25, DL 3 53 88.7 9 3 4 2 0 0 6.86
6 Marcelo Brozovic 25, DMC 3 128 90.6 7 1 16 11 1 0 7.12
7 Roberto Gagliardini 24, DMC 1 65 86.2 1 1 1 1 0 0 6.57
8 Antonio Candreva (58′)31, AMR 1 24 83.3 7 0 2 1 0 0 6.51
9 Radja Nainggolan 30, AMC 4 67 91 5 2 9 7 0 0 7.48
10 Ivan Perisic 29, AML 3 42 73.8 8 0 1 0 0 0 6.51
11 Keita (45′)23, FW 2 7 71.4 3 1 1 1 0 0 6.36
12 Mauro Icardi (45′)25, Sub 0 6 50 0 0 0 0 0 0 5.81
13 Kwadwo Asamoah (70′)29, Sub 1 10 100 1 0 0 0 0 0 6.28
14 Matteo Politano (58′)25, Sub 4 24 75 6 2 3 3 0 0 6.71
欢迎光临 国际米兰 (http://bbs.inter.net.cn/) | Powered by Discuz! X2 |