国米VS热刺
15Shots11
4Shots on target6
81%Pass Success %85%
46%Aerial Duel Success54%
4Dribbles won10
18Tackles12
46%Possession54%
R Player Shots ShotsOT KeyPasses PA% AerialsWon Touches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 80.8 0 42 7.49
2 Milan Skriniar 23, DR 0 0 1 81 1 57 6.67
3 Miranda 34, DC 1 0 1 85.4 5 58 6.90
4 Stefan de Vrij 26, DC 0 0 1 88.4 0 52 7.29
5 Kwadwo Asamoah 29, DL 0 0 1 88.2 1 74 7.77
6 Marcelo Brozovic 25, DMC 2 0 0 88 0 90 6.33
7 Matías Vecino 27, DMC 4 1 0 85.4 2 66 7.44
8 Matteo Politano (71′)25, AMR 2 0 4 54.2 0 47 6.65
9 Radja Nainggolan (88′)30, AMC 2 1 2 73.5 1 53 6.84
10 Ivan Perisic (63′)29, AML 1 1 2 53.9 1 30 6.64
11 Mauro Icardi 25, FW 2 1 0 66.7 1 16 7.35
12 Antonio Candreva (63′)31, Sub 1 0 0 80 0 24 6.08
13 Keita (71′)23, Sub 0 0 0 83.3 0 9 6.24
14 Borja Valero (88′)33, Sub 0 0 0 0 0 2 6.18
R Player Shots ShotsOT KeyPasses Dribbles Fouled Offsides Disp UnsTouches Rating Key Events
1 Samir Handanovic 34, GK 0 0 0 0 0 0 0 0 7.49
2 Milan Skriniar 23, DR 0 0 1 0 1 0 0 1 6.67
3 Miranda 34, DC 1 0 1 0 1 0 1 0 6.90
4 Stefan de Vrij 26, DC 0 0 1 0 1 0 0 0 7.29
5 Kwadwo Asamoah 29, DL 0 0 1 2 2 0 1 0 7.77
6 Marcelo Brozovic 25, DMC 2 0 0 0 0 0 2 2 6.33
7 Matías Vecino 27, DMC 4 1 0 0 0 0 0 3 7.44
8 Matteo Politano (71′)25, AMR 2 0 4 1 1 1 0 0 6.65
9 Radja Nainggolan (88′)30, AMC 2 1 2 0 6 1 0 2 6.84
10 Ivan Perisic (63′)29, AML 1 1 2 1 1 0 0 2 6.64
11 Mauro Icardi 25, FW 2 1 0 0 0 1 0 1 7.35
12 Antonio Candreva (63′)31, Sub 1 0 0 0 0 0 2 2 6.08
13 Keita (71′)23, Sub 0 0 0 0 0 0 0 0 6.24
14 Borja Valero (88′)33, Sub 0 0 0 0 0 0 0 0 6.18
R Player TotalTackles Interceptions Clearances BlockedShots Fouls Rating Key Events
1 Samir Handanovic 34, GK 0 1 0 0 0 7.49
2 Milan Skriniar 23, DR 4 0 2 0 1 6.67
3 Miranda 34, DC 1 2 2 0 2 6.90
4 Stefan de Vrij 26, DC 1 2 3 1 0 7.29
5 Kwadwo Asamoah 29, DL 4 0 4 0 1 7.77
6 Marcelo Brozovic 25, DMC 0 2 2 0 0 6.33
7 Matías Vecino 27, DMC 1 1 0 0 3 7.44
8 Matteo Politano (71′)25, AMR 2 0 0 0 0 6.65
9 Radja Nainggolan (88′)30, AMC 2 1 0 0 0 6.84
10 Ivan Perisic (63′)29, AML 2 1 2 0 2 6.64
11 Mauro Icardi 25, FW 0 0 2 0 2 7.35
12 Antonio Candreva (63′)31, Sub 0 0 0 0 0 6.08
13 Keita (71′)23, Sub 1 0 0 0 0 6.24
14 Borja Valero (88′)33, Sub 0 0 0 0 0 6.18
R Player KeyPasses Passes PA% Crosses AccCrosses LB AccLB ThB AccThB Rating Key Events
1 Samir Handanovic 34, GK 0 26 80.8 0 0 11 6 0 0 7.49
2 Milan Skriniar 23, DR 1 42 81 2 2 3 1 0 0 6.67
3 Miranda 34, DC 1 48 85.4 0 0 7 2 0 0 6.90
4 Stefan de Vrij 26, DC 1 43 88.4 0 0 4 0 1 0 7.29
5 Kwadwo Asamoah 29, DL 1 51 88.2 3 1 6 5 0 0 7.77
6 Marcelo Brozovic 25, DMC 0 75 88 1 0 11 6 2 0 6.33
7 Matías Vecino 27, DMC 0 48 85.4 1 0 2 1 1 0 7.44
8 Matteo Politano (71′)25, AMR 4 24 54.2 9 2 2 0 0 0 6.65
9 Radja Nainggolan (88′)30, AMC 2 34 73.5 2 0 4 3 1 0 6.84
10 Ivan Perisic (63′)29, AML 2 13 53.9 2 0 1 0 0 0 6.64
11 Mauro Icardi 25, FW 0 9 66.7 1 0 1 1 1 0 7.35
12 Antonio Candreva (63′)31, Sub 0 10 80 4 1 0 0 0 0 6.08
13 Keita (71′)23, Sub 0 6 83.3 2 0 0 0 0 0 6.24
14 Borja Valero (88′)33, Sub 0 0 0 2 1 0 0 0 0 6.18
欢迎光临 国际米兰 (http://bbs.inter.net.cn/) | Powered by Discuz! X2 |